Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 08 Oct 2021 | Terraced | Freehold | £515,000 |
| 06 Jul 2007 | Terraced | Freehold | £315,000 |
| 16 Jul 2004 | Terraced | Freehold | £272,000 |
| 01 Mar 2001 | Terraced | Freehold | £190,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 08 Oct 2021 | Terraced | Freehold | £515,000 |
| 06 Jul 2007 | Terraced | Freehold | £315,000 |
| 16 Jul 2004 | Terraced | Freehold | £272,000 |
| 01 Mar 2001 | Terraced | Freehold | £190,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.