Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 05 Oct 2016 | Terraced | Freehold | £222,000 |
| 07 Nov 2014 | Terraced | Freehold | £210,000 |
| 03 Aug 2001 | Semi-detached | Freehold | £92,500 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 05 Oct 2016 | Terraced | Freehold | £222,000 |
| 07 Nov 2014 | Terraced | Freehold | £210,000 |
| 03 Aug 2001 | Semi-detached | Freehold | £92,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.