Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
04 Jun 2024 | Terraced | Freehold | £130,000 |
29 Jun 2018 | Terraced | Freehold | £125,000 |
30 Oct 2015 | Terraced | Freehold | £75,000 |
23 Aug 2001 | Terraced | Freehold | £24,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
04 Jun 2024 | Terraced | Freehold | £130,000 |
29 Jun 2018 | Terraced | Freehold | £125,000 |
30 Oct 2015 | Terraced | Freehold | £75,000 |
23 Aug 2001 | Terraced | Freehold | £24,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.