Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 04 Jan 2013 | Terraced | Freehold | £77,000 |
| 24 Sep 2004 | Terraced | Freehold | £97,000 |
| 16 Mar 2001 | Terraced | Freehold | £50,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 04 Jan 2013 | Terraced | Freehold | £77,000 |
| 24 Sep 2004 | Terraced | Freehold | £97,000 |
| 16 Mar 2001 | Terraced | Freehold | £50,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.