Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 26 Mar 2021 | Terraced | Freehold | £615,000 |
| 16 May 2008 | Terraced | Freehold | £365,000 |
| 11 Aug 2006 | Terraced | Freehold | £325,000 |
| 03 Aug 2001 | Terraced | Freehold | £228,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 26 Mar 2021 | Terraced | Freehold | £615,000 |
| 16 May 2008 | Terraced | Freehold | £365,000 |
| 11 Aug 2006 | Terraced | Freehold | £325,000 |
| 03 Aug 2001 | Terraced | Freehold | £228,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.