Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 30 Sep 2021 | Terraced | Freehold | £194,495 |
| 13 Oct 2009 | Terraced | Freehold | £119,000 |
| 25 Oct 2001 | Terraced | Freehold | £64,500 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 30 Sep 2021 | Terraced | Freehold | £194,495 |
| 13 Oct 2009 | Terraced | Freehold | £119,000 |
| 25 Oct 2001 | Terraced | Freehold | £64,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.