Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 23 Oct 2017 | Terraced | Freehold | £103,155 |
| 23 Mar 2007 | Terraced | Freehold | £107,000 |
| 31 Aug 2001 | Terraced | Freehold | £29,950 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 23 Oct 2017 | Terraced | Freehold | £103,155 |
| 23 Mar 2007 | Terraced | Freehold | £107,000 |
| 31 Aug 2001 | Terraced | Freehold | £29,950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.