Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 02 Jul 2021 | Flat | Freehold | £90,000 |
| 23 Feb 2007 | Flat | Freehold | £92,500 |
| 07 Feb 2006 | Flat | Freehold | £81,000 |
| 07 Feb 2003 | Flat | Freehold | £58,000 |
| 27 Apr 2001 | Flat | Freehold | £42,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 02 Jul 2021 | Flat | Freehold | £90,000 |
| 23 Feb 2007 | Flat | Freehold | £92,500 |
| 07 Feb 2006 | Flat | Freehold | £81,000 |
| 07 Feb 2003 | Flat | Freehold | £58,000 |
| 27 Apr 2001 | Flat | Freehold | £42,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.