Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
26 Jun 2024 | Semi-detached | Freehold | £280,000 |
01 Jul 2021 | Semi-detached | Freehold | £235,000 |
08 Sep 2017 | Semi-detached | Freehold | £169,950 |
29 Jun 2001 | Semi-detached | Freehold | £51,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
26 Jun 2024 | Semi-detached | Freehold | £280,000 |
01 Jul 2021 | Semi-detached | Freehold | £235,000 |
08 Sep 2017 | Semi-detached | Freehold | £169,950 |
29 Jun 2001 | Semi-detached | Freehold | £51,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.