Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
16 Aug 2024 | Terraced | Freehold | £165,000 |
19 Sep 2014 | Terraced | Freehold | £110,000 |
07 May 2004 | Semi-detached | Freehold | £87,500 |
17 Aug 2001 | Semi-detached | Freehold | £49,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
16 Aug 2024 | Terraced | Freehold | £165,000 |
19 Sep 2014 | Terraced | Freehold | £110,000 |
07 May 2004 | Semi-detached | Freehold | £87,500 |
17 Aug 2001 | Semi-detached | Freehold | £49,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.