Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 Apr 2019 | Terraced | Freehold | £95,000 |
| 11 Apr 2008 | Terraced | Freehold | £93,000 |
| 01 Jun 2007 | Terraced | Freehold | £60,000 |
| 12 Apr 2001 | Terraced | Freehold | £31,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 Apr 2019 | Terraced | Freehold | £95,000 |
| 11 Apr 2008 | Terraced | Freehold | £93,000 |
| 01 Jun 2007 | Terraced | Freehold | £60,000 |
| 12 Apr 2001 | Terraced | Freehold | £31,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.