Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
31 Mar 2025 | Semi-detached | Freehold | £450,000 |
12 Aug 2015 | Semi-detached | Freehold | £335,000 |
09 Oct 2003 | Semi-detached | Freehold | £235,000 |
27 Apr 2001 | Semi-detached | Freehold | £105,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
31 Mar 2025 | Semi-detached | Freehold | £450,000 |
12 Aug 2015 | Semi-detached | Freehold | £335,000 |
09 Oct 2003 | Semi-detached | Freehold | £235,000 |
27 Apr 2001 | Semi-detached | Freehold | £105,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.