Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 05 Apr 2023 | Terraced | Freehold | £233,000 |
| 30 Mar 2001 | Terraced | Freehold | £85,500 |
| 18 Apr 2000 | Terraced | Freehold | £67,303 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 05 Apr 2023 | Terraced | Freehold | £233,000 |
| 30 Mar 2001 | Terraced | Freehold | £85,500 |
| 18 Apr 2000 | Terraced | Freehold | £67,303 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.