Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
12 Jul 2024 | Terraced | Freehold | £640,000 |
03 Aug 2009 | Terraced | Freehold | £350,000 |
26 Sep 2008 | Detached | Freehold | £450,000 |
30 Jun 2000 | Detached | Freehold | £230,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
12 Jul 2024 | Terraced | Freehold | £640,000 |
03 Aug 2009 | Terraced | Freehold | £350,000 |
26 Sep 2008 | Detached | Freehold | £450,000 |
30 Jun 2000 | Detached | Freehold | £230,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.