Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 04 Jan 2019 | Terraced | Freehold | £185,000 |
| 07 Sep 2004 | Terraced | Freehold | £165,000 |
| 04 Aug 2000 | Terraced | Freehold | £77,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 04 Jan 2019 | Terraced | Freehold | £185,000 |
| 07 Sep 2004 | Terraced | Freehold | £165,000 |
| 04 Aug 2000 | Terraced | Freehold | £77,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.