Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 20 Aug 2021 | Other | Freehold | £155,000 |
| 07 Sep 2017 | Other | Freehold | £135,000 |
| 28 Jan 2016 | Terraced | Freehold | £135,000 |
| 17 Dec 2014 | Terraced | Freehold | £117,500 |
| 06 Mar 2000 | Terraced | Freehold | £40,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 20 Aug 2021 | Other | Freehold | £155,000 |
| 07 Sep 2017 | Other | Freehold | £135,000 |
| 28 Jan 2016 | Terraced | Freehold | £135,000 |
| 17 Dec 2014 | Terraced | Freehold | £117,500 |
| 06 Mar 2000 | Terraced | Freehold | £40,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.