Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 17 Apr 2020 | Terraced | Freehold | £64,000 |
| 21 Jun 2001 | Terraced | Freehold | £31,000 |
| 30 Oct 2000 | Terraced | Freehold | £12,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 17 Apr 2020 | Terraced | Freehold | £64,000 |
| 21 Jun 2001 | Terraced | Freehold | £31,000 |
| 30 Oct 2000 | Terraced | Freehold | £12,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.