Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 May 2024 | Terraced | Freehold | £310,000 |
| 18 Dec 2020 | Terraced | Freehold | £256,000 |
| 09 May 2003 | Terraced | Freehold | £137,000 |
| 13 Oct 2000 | Terraced | Freehold | £76,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 May 2024 | Terraced | Freehold | £310,000 |
| 18 Dec 2020 | Terraced | Freehold | £256,000 |
| 09 May 2003 | Terraced | Freehold | £137,000 |
| 13 Oct 2000 | Terraced | Freehold | £76,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.