Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 07 Mar 2018 | Terraced | Freehold | £75,000 |
| 01 Oct 2007 | Terraced | Freehold | £122,000 |
| 01 Jun 2005 | Terraced | Freehold | £105,500 |
| 21 May 2004 | Terraced | Freehold | £98,000 |
| 15 Dec 2000 | Terraced | Freehold | £52,600 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 07 Mar 2018 | Terraced | Freehold | £75,000 |
| 01 Oct 2007 | Terraced | Freehold | £122,000 |
| 01 Jun 2005 | Terraced | Freehold | £105,500 |
| 21 May 2004 | Terraced | Freehold | £98,000 |
| 15 Dec 2000 | Terraced | Freehold | £52,600 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.