Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 26 Mar 2021 | Terraced | Freehold | £109,000 |
| 14 Sep 2018 | Terraced | Freehold | £91,000 |
| 31 Oct 2008 | Terraced | Freehold | £92,000 |
| 19 Jan 2006 | Terraced | Freehold | £80,000 |
| 24 Jul 2000 | Terraced | Freehold | £37,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 26 Mar 2021 | Terraced | Freehold | £109,000 |
| 14 Sep 2018 | Terraced | Freehold | £91,000 |
| 31 Oct 2008 | Terraced | Freehold | £92,000 |
| 19 Jan 2006 | Terraced | Freehold | £80,000 |
| 24 Jul 2000 | Terraced | Freehold | £37,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.