Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 10 Sep 2024 | Terraced | Freehold | £282,000 |
| 06 Dec 2007 | Terraced | Freehold | £173,500 |
| 11 Oct 2001 | Terraced | Freehold | £87,000 |
| 04 Aug 2000 | Terraced | Freehold | £67,500 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 10 Sep 2024 | Terraced | Freehold | £282,000 |
| 06 Dec 2007 | Terraced | Freehold | £173,500 |
| 11 Oct 2001 | Terraced | Freehold | £87,000 |
| 04 Aug 2000 | Terraced | Freehold | £67,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.