Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 05 Mar 2018 | Terraced | Freehold | £295,000 |
| 13 Oct 2014 | Terraced | Freehold | £229,995 |
| 07 Dec 2001 | Terraced | Freehold | £153,000 |
| 12 May 2000 | Terraced | Freehold | £137,500 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 05 Mar 2018 | Terraced | Freehold | £295,000 |
| 13 Oct 2014 | Terraced | Freehold | £229,995 |
| 07 Dec 2001 | Terraced | Freehold | £153,000 |
| 12 May 2000 | Terraced | Freehold | £137,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.