Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
01 Aug 2024 | Terraced | Freehold | £113,000 |
20 May 2021 | Terraced | Freehold | £107,000 |
29 Sep 2000 | Terraced | Freehold | £30,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
01 Aug 2024 | Terraced | Freehold | £113,000 |
20 May 2021 | Terraced | Freehold | £107,000 |
29 Sep 2000 | Terraced | Freehold | £30,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.