Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 05 Mar 2021 | Terraced | Freehold | £160,000 |
| 07 Dec 2018 | Terraced | Freehold | £87,000 |
| 20 Aug 2010 | Terraced | Freehold | £123,000 |
| 26 Jan 2000 | Terraced | Freehold | £41,500 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 05 Mar 2021 | Terraced | Freehold | £160,000 |
| 07 Dec 2018 | Terraced | Freehold | £87,000 |
| 20 Aug 2010 | Terraced | Freehold | £123,000 |
| 26 Jan 2000 | Terraced | Freehold | £41,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.