Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 04 Oct 2019 | Terraced | Freehold | £295,000 |
| 04 Dec 2003 | Terraced | Freehold | £149,950 |
| 13 Jan 2003 | Terraced | Freehold | £149,950 |
| 30 Apr 2001 | Terraced | Freehold | £117,000 |
| 08 Sep 2000 | Terraced | Freehold | £90,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 04 Oct 2019 | Terraced | Freehold | £295,000 |
| 04 Dec 2003 | Terraced | Freehold | £149,950 |
| 13 Jan 2003 | Terraced | Freehold | £149,950 |
| 30 Apr 2001 | Terraced | Freehold | £117,000 |
| 08 Sep 2000 | Terraced | Freehold | £90,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.