Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 30 Nov 2021 | Terraced | Freehold | £120,000 |
| 04 Jan 2019 | Terraced | Freehold | £120,000 |
| 31 Mar 2000 | Terraced | Freehold | £49,950 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 30 Nov 2021 | Terraced | Freehold | £120,000 |
| 04 Jan 2019 | Terraced | Freehold | £120,000 |
| 31 Mar 2000 | Terraced | Freehold | £49,950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.