Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 12 Jan 2017 | Terraced | Freehold | £132,000 |
| 23 Sep 2011 | Terraced | Freehold | £112,000 |
| 03 Aug 2001 | Terraced | Freehold | £46,500 |
| 01 Aug 2000 | Terraced | Freehold | £45,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 12 Jan 2017 | Terraced | Freehold | £132,000 |
| 23 Sep 2011 | Terraced | Freehold | £112,000 |
| 03 Aug 2001 | Terraced | Freehold | £46,500 |
| 01 Aug 2000 | Terraced | Freehold | £45,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.