Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
18 Oct 2024 | Terraced | Freehold | £109,000 |
07 Feb 2020 | Terraced | Freehold | £95,000 |
12 Sep 2003 | Terraced | Freehold | £66,000 |
18 Sep 2000 | Terraced | Freehold | £45,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
18 Oct 2024 | Terraced | Freehold | £109,000 |
07 Feb 2020 | Terraced | Freehold | £95,000 |
12 Sep 2003 | Terraced | Freehold | £66,000 |
18 Sep 2000 | Terraced | Freehold | £45,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.