Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
25 Oct 2024 | Terraced | Freehold | £115,500 |
09 Feb 2022 | Terraced | Freehold | £97,500 |
09 Aug 2019 | Terraced | Freehold | £75,000 |
30 Nov 2000 | Terraced | Freehold | £33,250 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
25 Oct 2024 | Terraced | Freehold | £115,500 |
09 Feb 2022 | Terraced | Freehold | £97,500 |
09 Aug 2019 | Terraced | Freehold | £75,000 |
30 Nov 2000 | Terraced | Freehold | £33,250 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.