Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 06 Oct 2016 | Terraced | Freehold | £250,000 |
| 10 Dec 2001 | Terraced | Freehold | £108,000 |
| 03 Nov 1999 | Terraced | Freehold | £88,000 |
| 03 Apr 1995 | Terraced | Freehold | £52,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 06 Oct 2016 | Terraced | Freehold | £250,000 |
| 10 Dec 2001 | Terraced | Freehold | £108,000 |
| 03 Nov 1999 | Terraced | Freehold | £88,000 |
| 03 Apr 1995 | Terraced | Freehold | £52,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.