Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 Oct 2020 | Terraced | Freehold | £220,000 |
| 22 Sep 2009 | Terraced | Freehold | £128,000 |
| 18 Oct 2002 | Terraced | Freehold | £109,995 |
| 13 Apr 2000 | Terraced | Freehold | £73,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 Oct 2020 | Terraced | Freehold | £220,000 |
| 22 Sep 2009 | Terraced | Freehold | £128,000 |
| 18 Oct 2002 | Terraced | Freehold | £109,995 |
| 13 Apr 2000 | Terraced | Freehold | £73,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.