Price Paid History
Transfer Date | Type | Tenure | Price |
---|---|---|---|
20 May 2015 | Flat | Leesehold | £100,000 |
06 Nov 2014 | Flat | Leesehold | £50,000 |
24 Jan 2008 | Flat | Leesehold | £161,250 |
19 Dec 2007 | Flat | Leesehold | £129,000 |
06 Jul 2007 | Flat | Leesehold | £140,250 |
25 Jun 2007 | Flat | Leesehold | £140,250 |
25 Jan 2006 | Flat | Leesehold | £121,250 |
23 Feb 2004 | Flat | Leesehold | £120,000 |
03 Oct 2003 | Flat | Leesehold | £107,500 |
11 Aug 2003 | Flat | Leesehold | £120,000 |
11 Apr 2003 | Flat | Leesehold | £109,000 |
09 Dec 2002 | Flat | Leesehold | £115,000 |
14 Jun 2002 | Flat | Leesehold | £97,500 |
11 May 2001 | Flat | Leesehold | £100,000 |
09 Jan 2001 | Flat | Leesehold | £95,000 |
05 Jan 2001 | Flat | Leesehold | £70,000 |
04 Jan 2001 | Flat | Leesehold | £79,950 |
20 Dec 2000 | Flat | Leesehold | £70,000 |
20 Dec 2000 | Flat | Leesehold | £79,950 |
05 Dec 2000 | Flat | Leesehold | £84,000 |
01 Dec 2000 | Flat | Leesehold | £77,500 |
13 Oct 2000 | Flat | Leesehold | £97,000 |
09 Oct 2000 | Flat | Leesehold | £100,000 |
06 Oct 2000 | Flat | Leesehold | £77,500 |
11 Sep 2000 | Flat | Leesehold | £76,000 |
Street View
Street view is approximate and may not show the exact address.