Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
16 Aug 2024 | Terraced | Freehold | £187,000 |
04 Feb 2003 | Terraced | Freehold | £92,000 |
05 Jan 2000 | Terraced | Freehold | £51,500 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
16 Aug 2024 | Terraced | Freehold | £187,000 |
04 Feb 2003 | Terraced | Freehold | £92,000 |
05 Jan 2000 | Terraced | Freehold | £51,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.