Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 31 Mar 2016 | Terraced | Freehold | £210,000 |
| 16 Jan 2003 | Terraced | Freehold | £174,000 |
| 17 Aug 2000 | Terraced | Freehold | £117,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 31 Mar 2016 | Terraced | Freehold | £210,000 |
| 16 Jan 2003 | Terraced | Freehold | £174,000 |
| 17 Aug 2000 | Terraced | Freehold | £117,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.