Sold Prices

Transfer Date Type Tenure Price
16 Dec 2024 Terraced Freehold £200,000
15 Jun 2021 Terraced Freehold £191,500
12 May 2017 Terraced Freehold £182,000
25 Jul 2008 Terraced Freehold £152,000
02 Jul 2004 Terraced Freehold £145,000
13 May 2003 Terraced Freehold £110,000
20 Apr 2001 Terraced Freehold £85,000
23 Jun 2000 Terraced Freehold £51,000

Acknowledgement

Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.