Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 29 Jan 2021 | Terraced | Freehold | £85,000 |
| 10 Aug 2016 | Terraced | Freehold | £64,500 |
| 05 Dec 2001 | Terraced | Freehold | £22,000 |
| 14 Apr 2000 | Terraced | Freehold | £29,250 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 29 Jan 2021 | Terraced | Freehold | £85,000 |
| 10 Aug 2016 | Terraced | Freehold | £64,500 |
| 05 Dec 2001 | Terraced | Freehold | £22,000 |
| 14 Apr 2000 | Terraced | Freehold | £29,250 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.