Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
01 Oct 2024 | Semi-detached | Freehold | £248,000 |
10 Aug 2001 | Semi-detached | Freehold | £82,950 |
30 Apr 1999 | Semi-detached | Freehold | £60,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
01 Oct 2024 | Semi-detached | Freehold | £248,000 |
10 Aug 2001 | Semi-detached | Freehold | £82,950 |
30 Apr 1999 | Semi-detached | Freehold | £60,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.