Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 30 Sep 2024 | Terraced | Freehold | £120,000 |
| 27 Apr 2018 | Terraced | Freehold | £82,000 |
| 17 Aug 2001 | Terraced | Freehold | £36,250 |
| 23 Dec 1999 | Terraced | Freehold | £18,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 30 Sep 2024 | Terraced | Freehold | £120,000 |
| 27 Apr 2018 | Terraced | Freehold | £82,000 |
| 17 Aug 2001 | Terraced | Freehold | £36,250 |
| 23 Dec 1999 | Terraced | Freehold | £18,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.