Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 20 Dec 2004 | Terraced | Freehold | £43,000 |
| 15 Aug 2001 | Terraced | Freehold | £16,500 |
| 08 Apr 1999 | Terraced | Freehold | £23,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 20 Dec 2004 | Terraced | Freehold | £43,000 |
| 15 Aug 2001 | Terraced | Freehold | £16,500 |
| 08 Apr 1999 | Terraced | Freehold | £23,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.