Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
27 Sep 2024 | Semi-detached | Freehold | £484,000 |
05 Oct 2009 | Semi-detached | Freehold | £250,000 |
12 Sep 2003 | Semi-detached | Freehold | £228,000 |
13 Dec 1999 | Semi-detached | Freehold | £142,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
27 Sep 2024 | Semi-detached | Freehold | £484,000 |
05 Oct 2009 | Semi-detached | Freehold | £250,000 |
12 Sep 2003 | Semi-detached | Freehold | £228,000 |
13 Dec 1999 | Semi-detached | Freehold | £142,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.