Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 22 Oct 2024 | Terraced | Freehold | £140,000 |
| 18 Jan 2019 | Terraced | Freehold | £142,000 |
| 15 Sep 2007 | Terraced | Freehold | £110,000 |
| 14 Jan 2004 | Terraced | Freehold | £90,000 |
| 18 Jun 1999 | Terraced | Freehold | £41,950 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 22 Oct 2024 | Terraced | Freehold | £140,000 |
| 18 Jan 2019 | Terraced | Freehold | £142,000 |
| 15 Sep 2007 | Terraced | Freehold | £110,000 |
| 14 Jan 2004 | Terraced | Freehold | £90,000 |
| 18 Jun 1999 | Terraced | Freehold | £41,950 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.