Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
15 Nov 2024 | Terraced | Freehold | £465,000 |
17 Aug 2015 | Terraced | Freehold | £368,000 |
19 Apr 2001 | Terraced | Freehold | £136,000 |
06 Jan 1999 | Terraced | Freehold | £94,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
15 Nov 2024 | Terraced | Freehold | £465,000 |
17 Aug 2015 | Terraced | Freehold | £368,000 |
19 Apr 2001 | Terraced | Freehold | £136,000 |
06 Jan 1999 | Terraced | Freehold | £94,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.