Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 May 2018 | Terraced | Freehold | £235,000 |
| 24 Oct 2003 | Terraced | Freehold | £126,950 |
| 26 Oct 2001 | Terraced | Freehold | £90,000 |
| 17 Dec 1999 | Terraced | Freehold | £67,500 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 May 2018 | Terraced | Freehold | £235,000 |
| 24 Oct 2003 | Terraced | Freehold | £126,950 |
| 26 Oct 2001 | Terraced | Freehold | £90,000 |
| 17 Dec 1999 | Terraced | Freehold | £67,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.