Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 03 Jan 2019 | Terraced | Freehold | £380,000 |
| 03 Mar 2017 | Terraced | Freehold | £340,000 |
| 11 Apr 2001 | Terraced | Freehold | £137,000 |
| 12 Mar 1999 | Terraced | Freehold | £57,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 03 Jan 2019 | Terraced | Freehold | £380,000 |
| 03 Mar 2017 | Terraced | Freehold | £340,000 |
| 11 Apr 2001 | Terraced | Freehold | £137,000 |
| 12 Mar 1999 | Terraced | Freehold | £57,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.