Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
02 Oct 2024 | Terraced | Freehold | £800,000 |
10 Aug 2012 | Terraced | Freehold | £440,000 |
24 Sep 2007 | Terraced | Freehold | £465,000 |
30 Jul 1999 | Terraced | Freehold | £189,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
02 Oct 2024 | Terraced | Freehold | £800,000 |
10 Aug 2012 | Terraced | Freehold | £440,000 |
24 Sep 2007 | Terraced | Freehold | £465,000 |
30 Jul 1999 | Terraced | Freehold | £189,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.