Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 Oct 2007 | Terraced | Freehold | £240,000 |
| 11 Aug 2003 | Terraced | Freehold | £189,950 |
| 06 Apr 2001 | Terraced | Freehold | £150,000 |
| 18 Oct 1999 | Terraced | Freehold | £118,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 01 Oct 2007 | Terraced | Freehold | £240,000 |
| 11 Aug 2003 | Terraced | Freehold | £189,950 |
| 06 Apr 2001 | Terraced | Freehold | £150,000 |
| 18 Oct 1999 | Terraced | Freehold | £118,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.