Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 28 May 2021 | Terraced | Freehold | £75,000 |
| 28 Nov 2003 | Terraced | Freehold | £48,000 |
| 23 Oct 2000 | Terraced | Freehold | £24,500 |
| 01 Apr 1999 | Terraced | Freehold | £12,000 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 28 May 2021 | Terraced | Freehold | £75,000 |
| 28 Nov 2003 | Terraced | Freehold | £48,000 |
| 23 Oct 2000 | Terraced | Freehold | £24,500 |
| 01 Apr 1999 | Terraced | Freehold | £12,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.