Sold Prices
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 31 May 2019 | Terraced | Freehold | £152,000 |
| 30 May 2014 | Terraced | Freehold | £115,500 |
| 09 Oct 2009 | Terraced | Freehold | £101,000 |
| 31 Aug 2001 | Terraced | Freehold | £58,000 |
| 30 Jun 1999 | Terraced | Freehold | £24,500 |
| Transfer Date | Type | Tenure | Price |
|---|---|---|---|
| 31 May 2019 | Terraced | Freehold | £152,000 |
| 30 May 2014 | Terraced | Freehold | £115,500 |
| 09 Oct 2009 | Terraced | Freehold | £101,000 |
| 31 Aug 2001 | Terraced | Freehold | £58,000 |
| 30 Jun 1999 | Terraced | Freehold | £24,500 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.