Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
09 Jul 2024 | Terraced | Freehold | £276,500 |
03 Dec 2021 | Terraced | Freehold | £270,000 |
26 Sep 1997 | Terraced | Freehold | £69,500 |
18 Oct 1995 | Terraced | Freehold | £30,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
09 Jul 2024 | Terraced | Freehold | £276,500 |
03 Dec 2021 | Terraced | Freehold | £270,000 |
26 Sep 1997 | Terraced | Freehold | £69,500 |
18 Oct 1995 | Terraced | Freehold | £30,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.