Sold Prices
Transfer Date | Type | Tenure | Price |
---|---|---|---|
30 Sep 2024 | Terraced | Freehold | £178,000 |
29 Jun 2018 | Terraced | Freehold | £119,950 |
23 Dec 2002 | Terraced | Freehold | £59,950 |
21 May 1999 | Terraced | Freehold | £32,000 |
Transfer Date | Type | Tenure | Price |
---|---|---|---|
30 Sep 2024 | Terraced | Freehold | £178,000 |
29 Jun 2018 | Terraced | Freehold | £119,950 |
23 Dec 2002 | Terraced | Freehold | £59,950 |
21 May 1999 | Terraced | Freehold | £32,000 |
Contains HM Land Registry data © Crown copyright and database right 2021. This data is licensed under the Open Government Licence v3.0.